Financial Resources —Did you know that there are many financial resources that can help people living with breast cancer? Find out more
Rally for the Cure — Golf, tennis, dinner events and so much more...
Go Passionately Pink to help save lives! — Just wear pink, have fun and raise money to fight breast cancer. Be inspired by the multitude of ideas right here, or think of your own. There are so many creative ways to have fun and fight breast cancer.
Imagine ... the Power of a Team! Teams are the backbone of the Susan G. Komen Baton Rouge Affiliate Race for the Cure®. Team captains encourage participation, establish fundraising goals, support members in realizing their donation and giving goals, assist team members with registration, and much more. To qualify for a team award, your team must consists of 10 or more members. So "team up" today with friends, family members, co-workers, faith groups, or anyone else who would like to join the fun.
Registering and participating on Race day helps raise breast cancer awareness, but fundraising will help find the cures and provide for local programs. Lead by example and inspire your team members to fundraise.
The Team participation awards listed below will be based on team registrations through 11:59 pm February 22.
New for 2012, we have revised our team registration process and now welcome general team registrations until Race day, although award will be based on February 22 calculations.
2012 Team Award Categories:
Best team t-shirt design
Largest company team with less than 100 employees
Largest team of friends and family members
Largest elementary school team
Largest middle school team
Largest high school team
Team with the most survivors
* Make sure you choose a category when you register your team!
2011 TEAM T-SHIRT WINNERS:
1st Place: Bosom Buddies Too ... Schilleschi Celestine

3rd Place: Marcie's Breast Friends ... Chris Heine

2011 AWARD WINNERS:
| Team T-shirt winners | ||
| 3rd | Chris Heine | Marcie's Breast Friends |
| 2nd | Tina Templet | Chootin for a Cure |
| 1st | Schilleschi Celestine | Boson Buddies Too |
| Largest Collegiate Team | ||
| 3rd | Samantha Bates | Phi Mu's at LSU for the Cure |
| 2nd | Taylor Heikes | Marie's Mob |
| 1st | Wendy Redpath | SPE at LSU |
| Largest Company Team with more than 100 employees | ||
| 3rd | Kenwyn Leger | Exxon Mobil |
| 2nd | Kim Boudreaux | Albemarle |
| 1st | Lisa Loustelot | OLOL |
| Largest Company Team with less than 100 employees | ||
| 3rd | Sarah Miller | Body Bayou for the Cure |
| 2nd | Marylea Fears | Baton Rouge Physical Therapy - Lake |
| 1st | Stephanie Possa | Tyler & Possa |
| Largest Public School Team | ||
| 3rd | Elizabeth Addison | LaBelle Aire |
| 2nd | Mackie Burtt | Tutu's for Tata's |
| 1st | Dayna Kohn | Woodlawn High School |
| Largest Private School Team | ||
| 3rd | Meagan Desemar | Debbie's Dunham Darlings |
| 2nd | Renee Sims | St. George Catholic School |
| 1st | Tiffany Villareal | Parkview Baptist School |
| Largest Team of Family and Friends | ||
| 3rd | Sandra King | Team FUMC |
| 2nd | Judy Mahtook | Mahtook's MVP's |
| 1st | Donna Jones | Team KCA |
| Team with the most Survivors | ||
| 3rd | Sandra King | Team FUMC |
| 2nd | Lisa Loustalot | OLOL |
| 1st | Gloria Dorsey | Sisters Supporting Sisters-BTR |
| Team that raises the most donations | ||
| 3rd | Janay Jones-Clark | Rhodia Gold Diggers |
| 2nd | Amy McCormick | Kathy's Gang |
| 1st | Judy Mahtook | Mahtook's MVP's |
| Survivor who raises the most donations | ||
| 3rd | Mary Ann Mahtook | |
| 2nd | Toni Douglas | |
| 1st | Mary Gugich | |
![]() |